Welcome to GPS Golf Aust!
My Account | Log In | Register

Welcome to GPS Golf Aust!
My Account | Log In | Register
|
|
|
|
|
|
| Golf GPS Unit | Callaway uPRO | Callaway uPRO Go | Bushnell NEO | Sonocaddie V300 |
| Rating |
|
|
|
|
| Size | 10.2 x 5.6 x 1.7cm | 10.2 x 5.6 x 2.0cm | 8.3 x 4.4 x 1.9cm | 10.8 x 5.8 x 2.8cm |
| Screen Type | Colour | Colour | Mono | Colour |
| Display Size | 5.6cm | 5.6cm | 4.1cm | 5.6cm |
| Screen Resolution | 240 x 320 Hi-Res LCD | 240 x 320 Hi-Res LCD | 80 x 120 Hi-Res LCD | 220 x 176 Hi-Res LCD |
| Sunlight Readable | Uses sun's light to illuminate the screen | Uses sun's light to illuminate the screen | Screen not effected by direct sunlight | Screen not effected by direct sunlight |
| Weight | 91grams | 88grams | 70grams | 140grams |
| Battery Type | Rechargeable Li-Ion | Rechargeable Li-Ion | Rechargeable Li-Ion | Rechargeable Li-Ion |
| Battery Life | 10-12 hours | 10-12 hours | Up To 16 hours | Up To 15 hours |
| Colour Layouts |
|
|
|
|
| Front/Centre/Back |
|
|
|
|
| Shot Distance Display |
|
|
|
|
| Custom Point / Hazard View |
|
|
|
|
| Scorecard |
|
|
|
|
| Course Capacity | 50 | 50 | 10 | 30 |
| Available Courses WORLDWIDE | 18,000+ preloaded (BASIC MODE) | 18,000+ preloaded (BASIC MODE) | 32,000+ | 22,000+ |
| Available Courses AUSTRALIA | 525+ | 525+ | 850+ | 950+ |
| Free Courses | 1 FREE ProMode + 18,000 FREE Basic Mode | 1 FREE ProMode + 18,000 FREE Basic Mode | NIL | 22,000+ Basic Mode ONLY |
| Unit Of Measure | Metres/Yards | Metres/Yards | Metres/Yards | Metres/Yards/Km/Mile |
| Annual Fees Required | No | No | No | No |
| Membership Type | Purchase Credits | Purchase Credits | $34.95USD | $29.95USD |
| Map Downloads | $1.20 USD Per Map | $49.95 USD Unlimited | 100 Course Downloads | Unlimited Downloads |
| Map Views | ProMode+FlyOver Maps | GoMode Maps | n/a | 3d Maps |
| PGA Approved |
|
|
|
|
| Operating Systems | WIN2000/XP/VISTA | WIN2000/XP/VISTA | WIN2000/XP/VISTA/7 | WIN2000/XP/VISTA/7 |
| MAC OSX | Mac OS 10.4 or greater | Mac OS 10.4 or greater | Mac OS 10.4 or greater |
|
| Warranty | 6 Months | 6 Months | Up To 12 Months | 12 Months |
| Extended Warranty | n/a | n/a | With Membership | n/a |
|
|
|
|
|
|
| Golf GPS Unit | Bushnell Yardage Pro XGC | Bushnell Yardage Pro XG | Bushnell Yardage PRO | Sureshot 8850 GPS |
| Rating | ||||
| Size | 10 x 5.5 x 1.9cm | 10 x 5.5 x 1.9cm | 12 x 6.7 x 2.0cm | 10 x 7.0 x 2.0cm |
| Screen Type | Colour | 4 Colour Grey | Mono | Colour |
| Display Size | 5.6cm | 5.6cm | 5.6cm | 6.4cm |
| Screen Resolution | 220 x 176 Hi-Res LCD | 220 x 176 Hi-Res LCD | 220 x 176 Hi-Res LCD | Hi Res LCD |
| Sunlight Readable | Screen not effected by direct sunlight | Screen not effected by direct sunlight | Screen not effected by direct sunlight | Poor Reading Under Direct Sunlight |
| Weight | 114 grams | 114 grams | 114 grams | 100 grams |
| Battery Type | Rechargeable Li-Ion | Rechargeable Li-Ion | Rechargeable Li-Ion | Rechargeable Li-Ion |
| Battery Life | Up To 16 hours | Up To 16 hours | Up To 16 hours | Up To 7 hours |
| Colour Layouts |
|
|
|
|
| Front/Centre/Back |
|
|
|
|
| Shot Distance Display |
|
|
|
|
| Custom Point / Hazard View |
|
|
|
|
| Scorecard |
|
|
|
|
| Course Capacity | 100 | 20 | 10 | Up To 100 Subject To Membership Option |
| Available Courses WORLDWIDE | 32,000+ | 32,000+ | 32,000+ | 14,000+ |
| Available Courses AUSTRALIA | 850+ | 850+ | 850+ | 1000+ |
| Free Courses | NIL | NIL | NIL | 3 w/ Silver Membership |
| Unit Of Measure | Metres/Yards | Metres/Yards | Metres/Yards | Metres/Yards |
| Annual Fees Required | No | No | No | YES |
| Membership Type | $34.95USD | $34.95USD | $34.95USD | from $29.99 to $99.99 |
| Map Downloads | 100 Course Downloads | 100 Course Downloads | 100 Course Downloads | Unlimited Downloads |
| Map Views | n/a | n/a | n/a | n/a |
| PGA Approved |
|
|
|
|
| Operating Systems | WIN2000/XP/VISTA/7 | WIN2000/XP/VISTA/7 | WIN2000/XP/VISTA/7 | WIN2000/XP/VISTA/7 |
| MAC OSX | Mac OS 10.4 or greater | Mac OS 10.4 or greater | Mac OS 10.4 or greater | Mac OS 10.4 or greater |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
| Extended Warranty | n/a | n/a | n/a | n/a |